Unified Thread Series UNC/UNEF/UNF
Unified Coarse Thread Series(UNC)
Size | Pitch mm |
Thread Length mm |
Shank Diameter mm |
Overall Length mm |
Welded(W)/ Tungsten(T) |
No. 1 – 64 | 0.397 | 10 | 3 | 50 | T |
No. 2 – 56 | 0.454 | 12 | 3 | 50 | T |
No. 3 – 48 | 0.529 | 12 | 3 | 50 | T |
No. 4 – 40 | 0.635 | 12 | 3 | 50 | T |
No. 5 – 40 | 0.635 | 12 | 4 | 50 | T |
No. 6 – 32 | 0.794 | 14 | 4 | 50 | T |
No. 8 – 32 | 0.794 | 14 | 5 | 50 | T |
No. 10 – 24 | 1.058 | 16 | 5.5 | 50 | T |
No. 12 – 24 | 1.058 | 16 | 5.5 | 50 | T |
1/4 – 20 | 1.270 | 20 | 6 | 62 | T |
5/16 – 18 | 1.411 | 22 | 6.1 | 75 | T |
3/8 – 16 | 1.588 | 24 | 7 | 75 | T |
7/16 – 14 | 1.814 | 24 | 8 | 75 | T |
1/2 – 13 | 1.954 | 26 | 9 | 75 | T |
9/16 – 12 | 2.117 | 30 | 12/22.225 | 80 | W |
5/8 – 11 | 2.309 | 30 | 12/22.225 | 80 | W |
3/4 – 10 | 2.540 | 30 | 14/22.225 | 85 | W |
7/8 – 9 | 2.822 | 30 | 17/22.225 | 85 | W |
1” – 8 | 3.175 | 30 | 20/22.225 | 85 | W |
1”1/8 – 7 | 3.629 | 30 | 20/22.225 | 85 | W |
1”1/4 – 7 | 3.629 | 30 | 20/22.225 | 85 | W |
1”3/8 – 6 | 4.233 | 30 | 20/22.225 | 85 | W |
1”1/2 – 6 | 4.233 | 30 | 25/22.225 | 85 | W |
1”3/4 – 5 | 5.080 | 30 | 25/22.225 | 85 | W |
2” – 4.5 | 5.644 | 30 | 25/31.75 | 90 | W |
Unified Extra-Fine Thread Series(UNEF)
Size | Pitch mm |
Thread Length mm |
Shank Diameter mm |
Overall Length mm |
Wedding(W)/ Tungsten(T) |
1/4 – 32 | 0.794 | 16 | 6 | 62 | T |
5/16 – 32 | 0.794 | 20 | 6.1 | 75 | T |
3/8 – 32 | 0.794 | 22 | 7 | 75 | T |
7/16 – 28 | 0.907 | 24 | 8 | 75 | T |
1/2 – 28 | 0.907 | 24 | 9 | 75 | T |
9/16 – 24 | 1.058 | 30 | 12/22.225 | 80 | W |
5/8 – 24 | 1.058 | 30 | 12/22.225 | 80 | W |
3/4 – 20 | 1.270 | 30 | 14/22.225 | 85 | W |
7/8 – 20 | 1.270 | 30 | 16/22.225 | 85 | W |
1” – 20 | 1.270 | 30 | 18/22.225 | 85 | W |
1”1/8 – 18 | 1.411 | 30 | 20/22.225 | 85 | W |
1”3/8 – 18 | 1.411 | 30 | 25/22.225 | 85 | W |
Unified Fine Thread Series(UNF)
Size | Pitch mm |
Thread Length mm |
Shank Diameter mm |
Overall Length mm |
Wedding(W)/ Tungsten(T) |
No. 0 – 80 | 0.318 | 12 | 3 | 50 | T |
No. 1 – 72 | 0.353 | 12 | 3 | 50 | T |
No. 2 – 64 | 0.397 | 13 | 3 | 50 | T |
No. 3 – 56 | 0.454 | 13 | 3 | 50 | T |
No. 4 – 48 | 0.529 | 14 | 3 | 50 | T |
No. 5 – 44 | 0.577 | 14 | 4 | 50 | T |
No. 6 – 40 | 0.635 | 15 | 4 | 50 | T |
No. 8 – 36 | 0.706 | 15 | 5 | 50 | T |
No. 10 – 32 | 0.794 | 15 | 5.5 | 50 | T |
No. 12 – 28 | 0.907 | 16 | 5.5 | 50 | T |
1/4 – 28 | 0.907 | 16 | 6 | 62 | T |
5/16 – 24 | 1.058 | 20 | 6.1 | 62 | T |
3/8 – 24 | 1.058 | 22 | 7 | 75 | T |
1/2 – 20 | 1.270 | 24 | 9 | 75 | T |
Can not find what you need? Contact us now!