



End Mills with 55 Degree Flutes
| Order Number |
A Major Dia mm |
B Thread mm |
Flute | C Length mm |
D Shake mm |
| MMF55410 | 1.0 | 3.0 | 3 | 50 | 4 |
| MMF55415 | 1.5 | 4.5 | 3 | 50 | 4 |
| MMF55420 | 2.0 | 6.0 | 3 | 50 | 4 |
| MMF55425 | 2.5 | 7.5 | 3 | 50 | 4 |
| MMF55430 | 3.0 | 9.0 | 3 | 50 | 4 |
| MMF55435 | 3.5 | 10.5 | 3 | 50 | 4 |
| MMF55440 | 4.0 | 12.0 | 3 | 50 | 4 |
| MMF55650 | 5.0 | 15.0 | 3 | 50 | 6 |
| MMF55660 | 6.0 | 18.0 | 3 | 50 | 6 |
| MMF55880 | 8.0 | 24.0 | 3 | 60 | 8 |
| MMF551010 | 10.0 | 30.0 | 3 | 75 | 10 |
| MMF551212 | 12.0 | 36.0 | 3 | 75 | 12 |
| MMF551616 | 16.0 | 48.0 | 3 | 100 | 16 |
| MMF552020 | 20.0 | 60.0 | 3 | 100 | 20 |

