Ball Nose End Mill/Corner Radius End Mill
Ball Nose End Mill with Two Blades
Order Number |
R | A Major Dia mm |
B Thread mm |
Flute | C Length mm |
D Shake mm |
|
2D | 3D | ||||||
MO0402 | 0.2 | 4 | 8 | 12 | 2 | 50 | 4 |
MO0405 | 0.5 | 4 | 8 | 12 | 2 | 50 | 4 |
MO0602 | 0.2 | 6 | 12 | 18 | 2 | 50 | 6 |
MO0605 | 0.5 | 6 | 12 | 18 | 2 | 50 | 6 |
MO0610 | 1.0 | 6 | 12 | 18 | 2 | 50 | 6 |
MO0803 | 0.3 | 8 | 16 | 24 | 2 | 60 | 8 |
MO0805 | 0.5 | 8 | 16 | 24 | 2 | 60 | 8 |
MO0810 | 1.0 | 8 | 16 | 24 | 2 | 60 | 8 |
MO1003 | 0.3 | 10 | 20 | 30 | 2 | 75 | 10 |
MO1005 | 0.5 | 10 | 20 | 30 | 2 | 75 | 10 |
MO1010 | 1.0 | 10 | 20 | 30 | 2 | 75 | 10 |
MO1020 | 2.0 | 10 | 20 | 30 | 2 | 75 | 10 |
MO1210 | 1.0 | 12 | 24 | 36 | 2 | 75 | 12 |
MO1220 | 2.0 | 12 | 24 | 36 | 2 | 75 | 12 |
MO1605 | 0.5 | 16 | 32 | 48 | 2 | 100 | 16 |
MO1610 | 1.0 | 16 | 32 | 48 | 2 | 100 | 16 |
Ball Nose End Mill with Four Blades
Order Number |
R | A Major Dia mm |
B Thread mm |
Flute | C Length mm |
D Shake mm |
|
2D | 3D | ||||||
MP0402 | 0.2 | 4 | 8 | 12 | 4 | 50 | 4 |
MP0405 | 0.5 | 4 | 8 | 12 | 4 | 50 | 4 |
MP0602 | 0.2 | 6 | 12 | 18 | 4 | 50 | 6 |
MP0605 | 0.5 | 6 | 12 | 18 | 4 | 50 | 6 |
MP0610 | 1.0 | 6 | 12 | 18 | 4 | 50 | 6 |
MP0803 | 0.3 | 8 | 16 | 24 | 4 | 60 | 8 |
MP0805 | 0.5 | 8 | 16 | 24 | 4 | 60 | 8 |
MP0810 | 1.0 | 8 | 16 | 24 | 4 | 60 | 8 |
MP1005 | 0.5 | 10 | 20 | 30 | 4 | 75 | 10 |
MP1010 | 1.0 | 10 | 20 | 30 | 4 | 75 | 10 |
MP1020 | 2.0 | 10 | 20 | 30 | 4 | 75 | 10 |
MP1030 | 3.0 | 10 | 20 | 30 | 4 | 75 | 10 |
MP1205 | 0.5 | 12 | 24 | 36 | 4 | 75 | 12 |
MP1210 | 1.0 | 12 | 24 | 36 | 4 | 75 | 12 |
MP1605 | 0.5 | 16 | 32 | 48 | 4 | 100 | 16 |
MP1610 | 1.0 | 16 | 32 | 48 | 4 | 100 | 16 |
Can not find what you need? Contact us now!