Ball End Mills with 1/2 Circle
Ball End Mills with Two Blades
Order Number |
R | A Major Dia mm |
B Thread mm |
Flute | C Length mm |
D Shake mm |
||
2D | 3D | |||||||
MK0401 | 0.5 | 1.0 | 2 | 3 | 2 | 50 | 4 | |
MK0601 | 0.5 | 1.0 | 2 | 3 | 2 | 50 | 6 | |
MK0415 | 0.75 | 1.5 | 3 | 4.5 | 2 | 50 | 4 | |
MK0615 | 0.75 | 1.5 | 3 | 4.5 | 2 | 50 | 6 | |
MK0402 | 1.0 | 2.0 | 4 | 6 | 2 | 50 | 4 | |
MK0602 | 1.0 | 2.0 | 4 | 6 | 2 | 50 | 6 | |
MK0425 | 1.25 | 2.5 | 5 | 7.5 | 2 | 50 | 4 | |
MK0625 | 1.25 | 2.5 | 5 | 7.5 | 2 | 50 | 6 | |
MK0303 | 1.5 | 3.0 | 6 | 9 | 2 | 50 | 3 | |
MK0403 | 1.5 | 3.0 | 6 | 9 | 2 | 50 | 4 | |
MK0603 | 1.5 | 3.0 | 6 | 9 | 2 | 50 | 6 | |
MK0404 | 2.0 | 4.0 | 8 | 12 | 2 | 50 | 4 | |
MK0604 | 2.0 | 4.0 | 8 | 12 | 2 | 50 | 6 | |
MK0605 | 2.5 | 5.0 | 10 | 15 | 2 | 50 | 6 | |
MK0606 | 3.0 | 6.0 | 12 | 18 | 2 | 50 | 6 | |
MK0808 | 4.0 | 8.0 | 16 | 24 | 2 | 60 | 8 | |
MK1010 | 5.0 | 10.0 | 20 | 30 | 2 | 75 | 10 | |
MK1212 | 6.0 | 12.0 | 24 | 36 | 2 | 75 | 12 | |
MK1616 | 8.0 | 16.0 | 32 | 48 | 2 | 100 | 16 |
Ball End Mills with Four Blades
Order Number |
R | A Major Dia mm |
B Thread mm |
Flute | C Length mm |
D Shake mm |
|
2D | 3D | ||||||
MKA0425 | 1.25 | 2.5 | 5 | 7.5 | 4 | 50 | 4 |
MKA0403 | 1.5 | 3.0 | 6 | 9 | 4 | 50 | 4 |
MKA0404 | 2.0 | 4.0 | 8 | 12 | 4 | 50 | 4 |
MKA0605 | 2.5 | 5.0 | 10 | 15 | 4 | 50 | 6 |
MKA0606 | 3.0 | 6.0 | 12 | 18 | 4 | 50 | 6 |
MKA0808 | 4.0 | 8.0 | 16 | 24 | 4 | 60 | 8 |
MKA1010 | 5.0 | 10.0 | 20 | 30 | 4 | 75 | 10 |
MKA1212 | 6.0 | 12.0 | 24 | 36 | 4 | 75 | 12 |
MKA1616 | 8.0 | 16.0 | 32 | 48 | 4 | 100 | 16 |
Can not find what you need? Contact us now!