Thread Mills with Panzergewinde
Order Number |
Pitch TPI |
Standard | A Major Dia mm |
B Thread mm |
C Length mm |
D Shake mm |
E Flutes |
CPG2010 | 20 | Pg7-20 | 9.90 | 24 | 75 | 10 | 4 |
CPG1810 | 18 | Pg9-18 | 9.90 | 24 | 75 | 10 | 4 |
CPG1812 | 18 | Pg11-18 | 11.90 | 24 | 75 | 12 | 4 |
CPG1812 | 18 | Pg13.5-18 | 11.90 | 24 | 75 | 12 | 4 |
CPG1612 | 16 | Pg16-18 | 11.90 | 24 | 75 | 12 | 4 |
CPG1616 | 16 | Pg21-16 | 15.90 | 24 | 75 | 16 | 4 |
CPG1620 | 16 | Pg29-16 | 19.90 | 30 | 100 | 20 | 2 |
CPG1620 | 16 | Pg36-16 | 19.90 | 30 | 100 | 20 | 2 |
CPG1620 | 16 | Pg42-16 | 19.90 | 30 | 100 | 20 | 2 |
CPG1620 | 16 | Pg48-16 | 19.90 | 30 | 100 | 20 | 2 |
Can not find what you need? Contact us now!