Metric Thread Mills - M/MF
Order Number |
M Nominal |
Pitch mm |
A Major Dia mm |
B Thread mm |
C Length mm |
D Shake mm |
E Flutes |
CM1403 | 1.4 | 0.3 | 1.0 | 3 | 50 | 4 | 3 |
CM16035 | 1.6 | 0.35 | 1.15 | 5 | 50 | 4 | 3 |
CM17035 | 1.7 | 0.35 | 1.25 | 5 | 50 | 4 | 3 |
CM18035 | 1.8 | 0.35 | 1.25 | 5 | 50 | 4 | 3 |
CM204 | 2 | 0.4 | 1.50 | 8 | 50 | 4 | 3 |
CM22045 | 2.2 | 0.45 | 1.65 | 8 | 50 | 4 | 3 |
CM2304 | 2.3 | 0.4 | 1.65 | 8 | 50 | 4 | 3 |
CM25045 | 2.5 | 0.45 | 1.9 | 9 | 50 | 4 | 3 |
CM26045 | 2.6 | 0.45 | 1.9 | 9 | 50 | 4 | 3 |
CM305 | 3 | 0.5 | 2.4 | 10 | 50 | 4 | 3 |
CM3506 | 3.5 | 0.6 | 2.8 | 10 | 50 | 4 | 3 |
CM407 | 4 | 0.7 | 3.2 | 12 | 50 | 4 | 3 |
CM4075 | 4 | 0.75 | 3.2 | 12 | 50 | 4 | 3 |
CM45045 | 4.5 | 0.75 | 3.2 | 12 | 50 | 4 | 3 |
CM508 | 5 | 0.8 | 4.0 | 12 | 50 | 6 | 3 |
CM509 | 5 | 0.9 | 4.0. | 12 | 50 | 6 | 3 |
CM5509 | 5.5 | 0.9 | 4.0 | 12 | 50 | 6 | 3 |
CM610 | 6 | 1.0 | 5.0 | 14 | 50 | 6 | 3 |
CM710 | 7 | 1.0 | 5.0 | 14 | 50 | 6 | 3 |
CM8125 | 8 | 1.25 | 6.5 | 14 | 60 | 8 | 3 |
CM9125 | 9 | 1.25 | 6.5 | 14 | 60 | 8 | 3 |
CM1015 | 10 | 1.5 | 7.9 | 15 | 60 | 8 | 3 |
CM1115 | 11 | 1.5 | 7.9 | 20 | 60 | 8 | 3 |
CM12175 | 12 | 1.75 | 9.9 | 24 | 75 | 10 | 4 |
CM1420 | 14 | 2.0 | 9.9 | 24 | 75 | 10 | 4 |
CM1620 | 16 | 2.0 | 11.9 | 24 | 75 | 12 | 4 |
CM1825 | 18 | 2.5 | 11.9 | 24 | 75 | 12 | 4 |
CM2025 | 20 | 2.5 | 15.9 | 30 | 100 | 16 | 4 |
CM2225 | 22 | 2.5 | 15.9 | 30 | 100 | 16 | 4 |
CM2430 | 24 | 3.0 | 15.9 | 30 | 100 | 16 | 4 |
CM2730 | 27 | 3.0 | 19.9 | 40 | 100 | 20 | 4 |
CM3030 | 30 | 3.0 | 19.9 | 40 | 100 | 20 | 4 |
CM3335 | 33 | 3.5 | 19.9 | 40 | 100 | 20 | 4 |
CM3640 | 36 | 4.0 | 19.9 | 40 | 100 | 20 | 4 |
Can not find what you need? Contact us now!