CUAN YING CO.
  • Home
  • Products
  • Customized Products
  • News
  • Contact Us
MENU
( )
  • 繁體中文
  • English
Call Service+886-4-7625308
(0)
CLOSE
繁體中文 English
  • Home
  • Products
  • Customized Products
  • News
  • Contact Us
  • Call Service+886-4-7625308

Inquiry list(0)

CLOSE
Go to inquiry
CUAN YING Professional Cutting Tools design, development, production and manufacturing. Include aviation, medical, transportation and mechanical hardware accessories, etc.
  • Home
  • Products
  • Thread Taps
Products
  • Thread Taps
  • Thread Mills
  • Tools for Milling Machine
  • Tools for Lathe
  • Thread Die
  • Other
Metric Thread Series M/MF
Metric Thread Series M/MF

Metric Thread Series

Size Pitch
mm
Thread Length
mm
Shank Diameter
mm
Overall Length
mm
Welded(W)/ Tungsten(T)
M1 0.25 5 3 50 T
M1.1 0.25 6 3 50 T
M1.2 0.25 6 3 50 T
M1.4 0.3 8 3 50 T
M1.6 0.35 10 3 50 T
M1.7 0.35 10 3 50 T
M1.8 0.35 10 3 50 T
M2 0.4 12 3 50 T
M2.2 0.45 12 3 50 T
M2.3 0.4 12 3 50 T
M2.5 0.45 13 3 50 T
M2.6 0.45 13 3 50 T
M3 0.5 15 4 50 T
M3 0.6 15 4 50 T
M3.5 0.6 15 4 50 T
M4 0.7 17 5 50 T
M4 0.75 17 5 50 T
M4.5 0.75 18 5 50 T
M5 0.8 18 5.5 50 T
M5 0.9 18 5.5 50 T
M6 1.0 20 6 50 T
M7 1.0 20 6.2 50 T
M8 1.25 22 6.2 50 T
M9 1.25 24 7 75 T
M10 1.5 24 7 75 T
M11 1.5 24 8 75 T
M12 1.75 25 8.5 75 T
M14 2.0 28 10.5/22.225 85 W
M16 2.0 30 12.5/22.225 85 W
M18 2.5 30 14/22.225 85 W
M20 2.5 30 15/22.225 85 W
M22 2.5 40 17/22.225 85 W
M24 3.0 40 19/22.225 85 W
M27 3.0 40 20/22.225 85 W
M30 3.5 40 20/22.225 85 W
M33 3.5 40 25/22.225 85 W
M36 4.0 40 28/22.225 85 W
M39 4.0 40 30/22.225 85 W
M42 4.5 40 32/31.75 90 W
M45 4.5 40 32/31.75 90 W
M48 5.0 40 32/31.75 90 W
M52 5.0 45 32/31.75 90 W
M56 5.5 45 32/31.75 90 W
M60 5.5 45 32/31.75 90 W
M64 6.0 45 32/31.75 90 W
M68 6.0 45 32/31.75 90 W
M72 6.0 45 32/31.75 90 W
M76 6.0 45 32/31.75 90 W
 

Metric Fine Thread Series

Size Pitch
mm
Thread Length
mm
Shank Diameter
mm
Overall Length
mm
Wedding(W)/ Tungsten(T)
M1 0.2 5 3 50 T
M1.1 0.2 5 3 50 T
M1.2 0.2 5 3 50 T
M1.4 0.2 5 3 50 T
M1.6 0.2 5 3 50 T
M1.7 0.2 5 3 50 T
M1.8 0.2 5 3 50 T
M2 0.25 6 3 50 T
M2.2 0.25 6 3 50 T
M2.3 0.25 6 3 50 T
M2.5 0.35 10 3 50 T
M2.6 0.35 10 3 50 T
M3 0.35 10 4 50 T
M3.5 0.35 10 4 50 T
M4 0.35 12 5 52 T
M4 0.5 15 5 52 T
M4.5 0.5 15 5 52 T
M5 0.5 15 5.5 52 T
M5 0.75 15 5.5 52 T
M5.5 0.5 15 5.5 52 T
M6 0.5 20 6 62 T
M6 0.75 20 6 62 T
M7 0.5 20 6.2 62 T
M7 0.75 20 6.2 62 T
M8 0.5 20 6.2 70 T
M8 0.75 20 6.2 70 T
M8 1.0 20 6.2 70 T
M9 0.75 20 7 62 T
M9 1.0 20 7 70 T
M10 0.5 20 7 75 T
M10 0.75 20 7 75 T
M10 1.0 20 7 75 T
M10 1.25 20 7 75 T
M11 0.75 20 8 75 T
M11 1.0 30 8 75 T
M12 0.5 30 8.5 75 T
M12 1.0 30 8.5 75 T
M12 1.25 30 8.5 75 T
M14 1.0 30 10.5/22.225 75 W
M14 1.25 30 10.5/22.225 75 W
M14 1.5 30 10.5/22.225 75 W
M15 1.0 30 10.5/22.225 75 W
M15 1.5 30 10.5/22.225 75 W
M16 1.0 30 12.5/22.225 75 W
M16 1.5 30 12.5/22.225 75 W
M17 1.0 30 13/22.225 80 W
M17 1.5 30 13/22.225 80 W
M18 1.0 30 14/22.225 85 W
M18 1.25 30 14/22.225 85 W
M18 1.5 30 14/22.225 85 W
M18 2.0 30 14/22.225 85 W
M20 1.0 30 15/22.225 85 W
M20 1.5 30 15/22.225 85 W
M22 1.0 40 17/22.225 85 W
M22 1.5 40 17/22.225 85 W
M22 2.0 40 17/22.225 85 W
M24 1.0 40 19/22.225 85 W
M24 1.5 40 19/22.225 85 W
M24 2.0 40 19/22.225 85 W
M25 1.0 40 19/22.225 85 W
M25 1.5 40 19/22.225 85 W
M25 2.0 40 19/22.225 85 W
M26 1.5 40 20/22.225 85 W
M27 1.5 40 20/22.225 85 W
M27 2.0 40 20/22.225 85 W
M28 1.5 40 20/22.225 85 W
M28 2.0 40 20/22.225 85 W
M30 1.0 40 20/22.225 85 W
M30 1.5 40 20/22.225 85 W
M30 2.0 40 20/22.225 85 W
M30 3.0 40 20/22.225 85 W
M32 1.5 40 20/22.225 85 W
M32 2.0 40 20/22.225 85 W
M33 1.5 40 25/22.225 85 W
M33 2.0 40 25/22.225 85 W
M33 3.0 40 25/22.225 85 W
M35 1.5 40 26/22.225 85 W
M36 1.5 40 28/22.225 85 W
M36 2.0 40 28/22.225 85 W
M36 3.0 40 28/22.225 85 W
M38 1.5 40 28/22.225 85 W
M38 2.0 40 28/22.225 85 W
M39 1.5 40 30/22.225 85 W
M39 2.0 40 30/22.225 85 W
M39 3.0 40 30/22.225 85 W
M40 1.5 40 30/22.225 85 W
M40 2.0 40 30/22.225 85 W
M40 3.0 40 30/22.225 85 W
M42 1.5 40 32/31.75 90 W
M42 2.0 40 32/31.75 90 W
M42 3.0 40 32/31.75 90 W
M42 4.0 40 32/31.75 90 W
M45 1.5 40 32/31.75 90 W
M45 2.0 40 32/31.75 90 W
M45 3.0 40 32/31.75 90 W
M48 1.5 40 32/31.75 90 W
M48 2.0 40 32/31.75 90 W
M48 3.0 40 32/31.75 90 W
M48 4.0 40 32/31.75 90 W
M50 1.5 40 32/31.75 90 W
M50 3.0 40 32/31.75 90 W
M52 2.0 45 32/31.75 90 W
M52 3.0 45 32/31.75 90 W
M56 2.0 45 32/31.75 90 W
M56 4.0 45 32/31.75 90 W
M60 2.0 45 32/31.75 95 W
M60 4.0 45 32/31.75 95 W
M62 2.0 45 32/31.75 95 W
M64 2.0 45 32/31.75 95 W
M64 3.0 45 32/31.75 95 W
M64 4.0 45 32/31.75 95 W

Can not find what you need? Contact us now!
Back to the top
CUAN YING
FOLLOW US
Line
E-mail
Call Service

+886-4-7625308

CONTACT
  • Office Hours (UTC+8):
    8:00 AM to 12:00 noon and 1:00 PM to 5:00 PM from Monday to Friday.
  • No. 28, Ln. 188, Yaxing St., Xiushui Township, Changhua County 504002, Taiwan (R.O.C.)
  • Fax:886-4-7625310
  • E-mail:e57921@ms78.hinet.net
  • Privacy Policy
#Drill #Punch #Tools for Lathe #Thread Cutter #Thread Taps #Die holder #Thread Cutter with Replaceable
Recommend using Chrome, Firefox, Safari latest version of the browser.
256 bit SSL Encryption
Designed by MIRACLEWeb Design
go top