Pipe Thread Mills - PT/NPT/NPTF
PT Series
Order Number |
Pitch TPI |
Standard | A Major Dia mm |
B Thread mm |
C Length mm |
D Shake mm |
E Flutes |
CPT28 | 28 | PT1/16- 1/8 | 5.0 | 16 | 50 | 6 | 3 |
CPT28 | 28 | PT1/8 | 7.0 | 16 | 50 | 8 | 3 |
CPT19 | 19 | PT1/4 -3/8 | 7.0 | 16 | 60 | 8 | 3 |
CPT19 | 19 | PT3/8 | 8.75 | 20 | 75 | 10 | 4 |
CPT14 | 14 | PT1/2 PT7/8 | 10.50 | 24 | 75 | 12 | 4 |
CPT11 | 11 | PT1’’- PT3’’ | 10.25 | 28 | 75 | 12 | 4 |
NPT Series
Order Number |
Pitch TPI |
Standard | A Major Dia mm |
B Thread mm |
C Length mm |
D Shake mm |
E Flutes |
CNPT276 | 27 | NPT1/16 1/8 | 5.0 | 16 | 50 | 6 | 3 |
CNPT278 | 27 | NPT1/8 | 7.0 | 16 | 60 | 8 | 3 |
CNPT188 | 18 | NPT1/4 3/8 | 7.0 | 16 | 60 | 8 | 3 |
CNPT1810 | 18 | NPT3/8 | 8.75 | 20 | 75 | 10 | 4 |
CNPT14 | 14 | NPT1/2 NPT7/8 | 10.5 | 24 | 75 | 12 | 4 |
CNPT115 | 11.5 | NPT1’’ NPT3’’ |
10.25 | 28 | 75 | 12 | 4 |
NPTF Series
Order Number |
Pitch TPI |
Standard | A Major Dia mm |
B Thread mm |
C Length mm |
D Shake mm |
E Flutes |
CNPTF276 | 27 | NPTF1/16 1/8 | 5.0 | 16 | 50 | 6 | 3 |
CNPTF278 | 27 | NPTF1/8 | 7.0 | 16 | 60 | 8 | 3 |
CNPTF188 | 18 | NPTF1/4 3/8 | 7.0 | 16 | 60 | 8 | 3 |
CNPTF1810 | 18 | NPTF3/8 | 8.75 | 20 | 75 | 10 | 4 |
CNPTF14 | 14 | NPTF1/2 NPTF7/8 | 10.5 | 24 | 75 | 12 | 4 |
CNPTF115 | 11.5 | NPTF1’’ NPTF3’’ | 10.25 | 28 | 75 | 12 | 4 |
Can not find what you need? Contact us now!