Convex Die
Metric Threads
25 Outside Diameter (3 Blades) |
38 Outside Diameter (4 Blades) |
50 Outside Diameter (4 Blades) |
63 Outside Diameter (6 Blades) |
75 Outside Diameter (8 Blades) |
100 Outside Diameter (8 Blades) |
M3x0.5 | M8x0.75 | M8x1.25 | M28x1.0 | M40x1.0 | M50x1.0 |
M4x0.7 | M8x1.0 | M9x1.0 | M28x1.5 | M40x1.25 | M50x2.0 |
M5x0.8 | M8x1.25 | M10x1.0 | M28x2.0 | M40x1.5 | M51x1.5 |
M6x1.0 | M9x1.0 | M10x1.5 | M29x1.0 | M40x2.0 | M52x1.0 |
M7x1.0 | M9x1.25 | M11x1.0 | M29x1.5 | M41x1.0 | M52x1.5 |
M8x0.75 | M10x0.75 | M12x1.0 | M30x1.0 | M41x2.0 | M53x1.5 |
M8x1.0 | M10x1.0 | M12x1.5 | M30x1.5 | M42x1.5 | M54x1.0 |
M8x1.25 | M10x1.5 | M13x1.0 | M30x2.0 | M42x2.0 | M55x1.5 |
M9x1.0 | M11x1.0 | M14x1.5 | M30x3.0 | M42x2.5 | M55x2.0 |
M9x1.25 | M11x1.5 | M15x1.0 | M31x1.0 | M43x1.0 | M56x1.5 |
M10x0.75 | M12x1.0 | M16x1.5 | M32x1.5 | M43x1.5 | M56x2.0 |
M10x1.0 | M12x1.25 | M17x1.0 | M32x2.0 | M44x1.0 | M57x1.5 |
M10x1.5 | M12x1.5 | M18x1.5 | M33x1.5 | M44x1.5 | M57x2.0 |
M11x1.0 | M12x1.75 | M19x1.0 | M33x2.0 | M45x1.5 | M58x1.0 |
M11x1.5 | M13x1.0 | M19x1.5 | M34x1.0 | M45x2.0 | M58x2.0 |
M12x1.0 | M13x1.5 | M20x1.5 | M34x1.5 | M45x3.0 | M59x1.5 |
M12x1.25 | M14x1.0 | M20x2.0 | M35x1.0 | M46x1.0 | M60x1.0 |
M12x1.5 | M14x1.5 | M21x1.0 | M35x1.5 | M46x1.5 | M60x2.0 |
M12x1.75 | M14x2.0 | M21x1.5 | M36x1.5 | M46x2.0 | M61x1.5 |
M13x1.0 | M15x1.0 | M22x1.0 | M36x2.0 | M47x1.5 | M62x1.0 |
M13x1.5 | M15x1.5 | M22x1.5 | M37x1.0 | M47x2.0 | M62x1.5 |
M14x1.0 | M16x1.0 | M23x1.0 | M38x1.0 | M48x1.0 | M63x1.5 |
M14x1.5 | M16x1.5 | M24x1.0 | M38x1.5 | M48x1.25 | M64x1.0 |
M14x2.0 | M17x1.0 | M24x1.5 | M39x1.0 | M48x1.5 | M64x2.0 |
M18x1.5 | M24x2.0 | M39x1.5 | M48x2.0 | M65x1.5 | |
M19x1.5 | M25x1.0 | M40x1.5 | M48x3.0 | M66x1.5 | |
M20x1.0 | M25x1.5 | M40x2.0 | M49x1.0 | M66x2.0 | |
M20x1.5 | M26x1.0 | M41x1.0 | M49x1.5 | M67x1.5 | |
M20x2.0 | M26x1.5 | M41x1.5 | M49x2.0 | M68x1.5 | |
M21x1.0 | M27x1.0 | M42x1.0 | M50x1.25 | M68x2.0 | |
M21x1.5 | M27x2.0 | M42x1.5 | M50x1.5 | M69x1.5 |
Unified Threads
25 Outside Diameter (3 Blades) |
38 Outside Diameter (4 Blades) |
50 Outside Diameter (4 Blades) |
63 Outside Diameter (6 Blades) |
75 Outside Diameter (8 Blades) |
100 Outside Diameter (8 Blades) |
1/8 | 5/16 | 5/16 | 1”1/8 | 1”9/16 | 2” |
3/16 | 3/8 | 3/8 | 1”3/16 | 1”5/8 | 2”1/16 |
1/4 | 7/16 | 7/16 | 1”1/4 | 1”11/16 | 2”1/8 |
5/16 | 1/2 | 1/2 | 1”5/16 | 1”3/4 | 2”3/16 |
3/8 | 9/16 | 9/16 | 1”3/8 | 1”13/16 | 2”1/4 |
7/16 | 5/8 | 5/8 | 1”7/16 | 1”7/8 | 2”5/16 |
1/2 | 11/16 | 11/16 | 1”1/2 | 1”15/16 | 2”3/8 |
3/4 | 3/4 | 1”9/16 | 2” | 2”7/16 | |
13/16 | 13/16 | 1”5/8 | 2”1/2 | ||
7/8 | 7/8 | 1”11/16 | 2”9/16 | ||
15/16 | 2”5/8 | ||||
1” | 2”11/16 | ||||
1”1/16 | 2”3/4 | ||||
1”1/8 | 2”13/16 |
Special Threads
規格 | 25 Outside Diameter (3 Blades) |
38 Outside Diameter (4 Blades) |
50 Outside Diameter (4 Blades) |
63 Outside Diameter (6 Blades) |
75 Outside Diameter (8 Blades) |
100 Outside Diameter (8 Blades) |
PT PF PS NS NPS NPT G BSPF W |
1/8 | 1/8 | 1/8 | 1” | 1”1/4 | 2” |
PT PF PS NS NPS NPT G BSPF W |
1/4 | 1/4 | 1/4 | 1”1/4 | 1”1/2 | 2”1/2 |
PT PF PS NS NPS NPT G BSPF W |
3/8 | |||||
PT PF PS NS NPS NPT G BSPF W |
1/2 | |||||
PT PF PS NS NPS NPT G BSPF W |
3/4 |
Can not find what you need? Contact us now!