Fixed Specifications Threading Tools with 55 degree/60 degree
60 Degree
Order Number |
A Major Dia mm |
B Thread mm |
E mm |
R | C Length mm |
D Shake mm |
J0.5 | 4/6 | 12 | 0.33 | 0.07 | 50/100 | 4/6 |
J0.6 | 4/6 | 12 | 0.39 | 0.09 | 50/100 | 4/6 |
J0.7 | 4/6 | 12 | 0.46 | 0.1 | 50/100 | 4/6 |
J0.75 | 4/6 | 12 | 0.49 | 0.11 | 50/100 | 4/6 |
J0.8 | 4/6 | 12 | 0.53 | 0.12 | 50/100 | 4/6 |
J0.9 | 4/6 | 12 | 0.59 | 0.13 | 50/100 | 4/6 |
J1.0 | 4/6 | 12 | 0.65 | 0.14 | 50/100 | 4/6 |
J1.25 | 4/6 | 15 | 0.81 | 0.18 | 50/100 | 4/6 |
J1.5 | 4/6 | 15 | 0.97 | 0.22 | 50/100 | 4/6 |
J1.75 | 6/8 | 15 | 1.14 | 0.25 | 50/100 | 6/8 |
J2.0 | 6/8 | 20 | 1.30 | 0.29 | 50/100 | 6/8 |
J32 | 6/8 | 12 | 0.52 | 0.11 | 50/100 | 6/8 |
J28 | 6/8 | 12 | 0.59 | 0.13 | 50/100 | 6/8 |
J27 | 4/6 | 12 | 0.61 | 0.14 | 50/100 | 4/6 |
J24 | 4/6 | 12 | 0.69 | 0.15 | 50/100 | 4/6 |
J20 | 6/8 | 15 | 0.83 | 0.18 | 50/100 | 6/8 |
J18 | 6/8 | 15 | 0.92 | 0.2 | 50/100 | 6/8 |
J16 | 6/8 | 15 | 1.03 | 0.23 | 50/100 | 6/8 |
J14 | 6/8 | 15 | 1.18 | 0.26 | 50/100 | 6/8 |
J12 | 8/10 | 20 | 1.38 | 0.31 | 50/100 | 8/10 |
J11 | 8/10 | 20 | 1.50 | 0.33 | 50/100 | 8/10 |
55 Degree
Order Number |
A Major Dia mm |
B Thread mm |
E mm |
R | C Length mm |
D Shake mm |
K0.5 | 4/6 | 12 | 0.33 | 0.07 | 50/100 | 4/6 |
K0.6 | 4/6 | 12 | 0.39 | 0.08 | 50/100 | 4/6 |
K0.7 | 4/6 | 12 | 0.46 | 0.1 | 50/100 | 4/6 |
K0.75 | 4/6 | 12 | 0.49 | 0.1 | 50/100 | 4/6 |
K0.8 | 4/6 | 12 | 0.53 | 0.11 | 50/100 | 4/6 |
K0.9 | 4/6 | 12 | 0.59 | 0.12 | 50/100 | 4/6 |
K1.0 | 4/6 | 12 | 0.65 | 0.14 | 50/100 | 4/6 |
K1.25 | 4/6 | 15 | 0.81 | 0.17 | 50/100 | 4/6 |
K1.5 | 4/6 | 15 | 0.97 | 0.21 | 50/100 | 4/6 |
K1.75 | 6/8 | 15 | 1.14 | 0.24 | 50/100 | 6/8 |
K2.0 | 6/8 | 20 | 1.30 | 0.27 | 50/100 | 6/8 |
K32 | 6/8 | 12 | 0.52 | 0.11 | 50/100 | 6/8 |
K28 | 6/8 | 12 | 0.59 | 0.13 | 50/100 | 6/8 |
K27 | 4/6 | 12 | 0.61 | 0.14 | 50/100 | 4/6 |
K24 | 4/6 | 12 | 0.69 | 0.15 | 50/100 | 4/6 |
K20 | 6/8 | 15 | 0.83 | 0.18 | 50/100 | 6/8 |
K18 | 6/8 | 15 | 0.92 | 0.20 | 50/100 | 6/8 |
K16 | 6/8 | 15 | 1.03 | 0.23 | 50/100 | 6/8 |
K14 | 6/8 | 15 | 1.18 | 0.26 | 50/100 | 6/8 |
K12 | 8/10 | 20 | 1.38 | 0.31 | 50/100 | 8/10 |
K11 | 8/10 | 20 | 1.50 | 0.33 | 50/100 | 8/10 |
Can not find what you need? Contact us now!