



Internal Grooving Tools
| Order Number |
A Dia mm |
B mm |
E mm |
R | C Length mm |
D Shake mm |
| C0410 | 4 | 15 | 1.0 | 0.1 | 50/100 | 4 |
| C0415 | 4 | 15 | 1.5 | 0.1 | 50/100 | 4 |
| C0510 | 5 | 15 | 1.0 | 0.1 | 50/100 | 5 |
| C0610 | 6 | 18 | 1.0 | 0.1 | 50/100 | 6 |
| C0615 | 6 | 18 | 1.5 | 0.1 | 50/100 | 6 |
| C0620 | 6 | 18 | 2.0 | 0.1 | 50/100 | 6 |
| C0640 | 6 | 18 | 4.0 | 0.1 | 50/100 | 6 |
| C0815 | 8 | 20 | 1.5 | 0.1 | 50/100 | 8 |
| C0820 | 8 | 20 | 2.0 | 0.1 | 50/100 | 8 |
| C0825 | 8 | 20 | 2.5 | 0.1 | 50/100 | 8 |
| C0830 | 8 | 20 | 3.0 | 0.1 | 50/100 | 8 |
| C1015 | 10 | 22 | 1.5 | 0.15 | 50/100 | 10 |
| C1020 | 10 | 22 | 2.0 | 0.15 | 50/100 | 10 |
| C1025 | 10 | 22 | 2.5 | 0.15 | 50/100 | 10 |
| C1030 | 10 | 22 | 3.0 | 0.15 | 50/100 | 10 |
| C1215 | 12 | 24 | 1.5 | 0.15 | 50/100 | 12 |
| C1220 | 12 | 24 | 2.0 | 0.15 | 50/100 | 12 |
| C1225 | 12 | 24 | 2.5 | 0.15 | 50/100 | 12 |
| C1230 | 12 | 24 | 3.0 | 0.15 | 50/100 | 12 |

