Completely Flat End Mills
Completely Flat End Mills with Two Blades
Order Number |
A Major Dia mm |
B Thread mm |
Flute | C Length mm |
D Shake mm |
|
2D | 3D | |||||
ML20401 | 1.0 | 2 | 3 | 2 | 50 | 4 |
ML20415 | 1.5 | 3 | 4.5 | 2 | 50 | 4 |
ML20402 | 2.0 | 4 | 6 | 2 | 50 | 4 |
ML20603 | 3.0 | 6 | 9 | 2 | 50 | 6 |
ML20604 | 4.0 | 8 | 12 | 2 | 50 | 6 |
ML20605 | 5.0 | 10 | 15 | 2 | 50 | 6 |
ML20606 | 6.0 | 12 | 18 | 2 | 50 | 6 |
ML20808 | 8.0 | 16 | 24 | 2 | 60 | 8 |
ML21010 | 10.0 | 20 | 30 | 2 | 75 | 10 |
ML21212 | 12.0 | 24 | 36 | 2 | 75 | 12 |
Completely Flat End Mills with Four Blades
Order Number |
A Major Dia mm |
B Thread mm |
Flute | C Length mm |
D Shake mm |
|
2D | 3D | |||||
ML40402 | 2.0 | 4 | 6 | 4 | 50 | 4 |
ML40603 | 3.0 | 6 | 9 | 4 | 50 | 6 |
ML40604 | 4.0 | 8 | 12 | 4 | 50 | 6 |
ML40605 | 5.0 | 10 | 15 | 4 | 50 | 6 |
ML40606 | 6.0 | 12 | 18 | 4 | 50 | 6 |
ML40808 | 8.0 | 16 | 24 | 4 | 60 | 8 |
ML41010 | 10.0 | 20 | 30 | 4 | 75 | 10 |
ML41212 | 12.0 | 24 | 36 | 4 | 75 | 12 |
ML41616 | 16.0 | 32 | 48 | 4 | 100 | 16 |
ML42020 | 20.0 | 40 | 60 | 4 | 100 | 20 |
Can not find what you need? Contact us now!